Singapore’s The Housing and Development Board (HDB) launched 8,748 flats for sale under the May 2017 Build-To-Order (BTO) and Sale of Balance Flats (SBF) exercise. They comprise 4,802 BTO units and 3,946 SBF units across 25 towns/ estates.
This second BTO launch for 2017 brings the total number of BTO flats offered this year to 8,858 units. Together with the 3,946 balance flats on offer, HDB has launched a total of 12,804 flats for sale in the first half of 2017 to meet the housing needs of Singaporeans.
A wide selection of flats, ranging from 2-room Flexi to Three-Generation (3Gen) flats, is offered to meet the diverse housing needs of first-timers, second-timers, multi-generation families, elderly and singles.
The 4,802 BTO flats on offer are spread across six projects. Three are in the non-mature towns of Woodlands and Yishun, while another three are in the mature towns/ estates of Bidadari (Toa Payoh) and Geylang.
Eligible first-timer families can enjoy up to $80,000 of housing grants, comprising the Additional CPF Housing Grant (AHG) (up to $40,000) and the Special CPF Housing Grant (SHG) (up to $40,000). With these grants, buyers of 2-room Flexi, 3-room, 4-room and 5-room flats could pay as little as $4,000, $70,000, $176,000, and $307,000 respectively.
New HDB flats are priced with a generous subsidy, taking into account factors such as location, flat attributes and prevailing market conditions. HDB’s prices are considerably lower than transacted prices of comparable resale flats in the vicinity .
Project(s) | Flat Type | Transacted Prices of Resale Flats in the Vicinity# |
Selling Price (Excluding Grants@) |
Selling Price (Including Grants^) |
|
Non – Mature Towns | |||||
Woodlands – Marsiling Grove – Woodlands Spring |
Marsiling Grove Woodlands Spring |
2-room Flexi* | – | From $73,000 | From $4,000+ |
3-room | $280,000 – $303,000 | From $145,000 | From $70,000 | ||
4-room | $312,000 – $440,000 | From $236,000 | From $176,000 | ||
5-room | $430,000 – $452,000 | From $312,000 | From $307,000 | ||
3Gen | – | From $320,000 | From $315,000 | ||
Yishun | Forest Spring @ Yishun | 2-room Flexi* | – | From $77,000 | From $4,000+ |
3-room | – | From $157,000 | From $82,000 | ||
4-room | $295,000 – $330,000 | From $251,000 | From $191,000 | ||
5-room | $435,000 – $470,888 | From $331,000 | From $326,000 | ||
Mature Towns | |||||
Toa Payoh | Woodleigh Hillside | 2-room Flexi* | – | From $169,000 | From $129,000 |
3-room | $340,000 – $448,000 | From $328,000 | From $308,000 | ||
4-room | $515,000 – $590,000 | From $475,000 | From $470,000 | ||
5-room | $508,000 – $800,000 | From $579,000 | From $579,000 | ||
3Gen | – | From $622,000 | From $622,000 | ||
Geylang | Dakota Breeze Pine Vista |
2-room Flexi* | – | From $179,000 | From $139,000 |
3-room | $395,000 – $450,000 | From $349,000 | From $329,000 | ||
4-room | $695,000 – $738,000 | From $489,000 | From $484,000 |
Source: HDB